1 Star
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Jeju United FC | 26 | 18 | 6 | 2 | 62 | 14 | 48 | 60 | |
| 2 | FC St Gallen | 31 | 18 | 6 | 7 | 70 | 39 | 31 | 60 | |
| 3 | AC Bellinzona | 23 | 14 | 5 | 4 | 31 | 13 | 18 | 47 | |
| 4 | Luton Town | 21 | 8 | 4 | 9 | 38 | 32 | 6 | 28 | |
| 5 | Orebro SK | 14 | 7 | 6 | 1 | 25 | 12 | 13 | 27 | |
| 6 | Queensland Roar | 15 | 7 | 1 | 7 | 29 | 26 | 3 | 22 | |
| 7 | Tescoma Zlin | 21 | 5 | 6 | 10 | 19 | 28 | -9 | 21 | |
| 8 | Chunnam Dragons | 16 | 5 | 4 | 7 | 18 | 23 | -5 | 19 | |
| 9 | Bristol Rovers | 15 | 6 | 1 | 8 | 19 | 28 | -9 | 19 | |
| 10 | Crewe Alexandra | 8 | 5 | 3 | 0 | 12 | 2 | 10 | 18 | |
| 11 | FC Vaduz | 17 | 4 | 5 | 8 | 15 | 23 | -8 | 17 | |
| 12 | Wraclaw | 17 | 3 | 7 | 7 | 8 | 16 | -8 | 16 | |
| 13 | CES Budejovice | 15 | 4 | 3 | 8 | 17 | 28 | -11 | 15 | |
| 14 | Drogheda United | 12 | 3 | 4 | 5 | 10 | 13 | -3 | 13 | |
| 15 | Trelleborgs FF | 12 | 3 | 4 | 5 | 9 | 17 | -8 | 13 | |
| 16 | Central Coast Mariners | 19 | 3 | 4 | 12 | 17 | 55 | -38 | 13 | |
| 17 | Cork City | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 | |
| 18 | Phoenix | 11 | 1 | 4 | 6 | 5 | 13 | -8 | 7 | |
| 19 | Perth Glory | 5 | 0 | 3 | 2 | 1 | 3 | -2 | 3 | |
| 20 | Lodzki KS | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 1 |
